SIP Calculator with Step-Up and Inflation Adjustment
₹10,000
12%
5Yr
0%
0%
Invested amount₹6,00,000
Nominal future value₹8,24,864
Real future value (inflation-adjusted)₹8,24,864
Total gain (nominal)₹2,24,864
Total gain (real)₹2,24,864
Year | SIP (₹) | Invested (₹) | Value (₹) | Future Gain (₹) |
---|---|---|---|---|
1 | ₹10,000 | ₹1,20,000 | ₹2,06,515 | ₹86,515 |
2 | ₹10,000 | ₹1,20,000 | ₹1,83,272 | ₹63,272 |
3 | ₹10,000 | ₹1,20,000 | ₹1,62,644 | ₹42,644 |
4 | ₹10,000 | ₹1,20,000 | ₹1,44,339 | ₹24,339 |
5 | ₹10,000 | ₹1,20,000 | ₹1,28,093 | ₹8,093 |
Investment vs Value Over Time
Invested
Value
Insights
- Step up SIP or invest longer for higher growth.
- Small yearly SIP increases boost wealth.
- Check inflation-adjusted value for real returns.
- Review and adjust your SIP plan yearly.
- Start early to maximize compounding.